Project Specs
Location: | Revelstoke, British Columbia |
Climate Zone: | Cold |
Building Type: | Commercial |
Project Phase: | Certified |
Certification Type: | Passive House Classic |
Year of Construction: | 2019 |
Gross Floor Area (m2): | 493.8 |
Treated Floor Area (m2): | 509.2 |
PHPP Verification: | Download |
Project Description
The Tantrum building is a commercial infill Passive House project that demonstrates the benefits of exceeding design and code minimums in what is typically an overlooked building typology. The urban infill lot. The narrow 7.6-meter by 39.5-meter site sits in Revelstoke’s downtown core amidst heritage-era low-rise buildings. The three-storey building houses a ground floor retail unit with co-lab offices above. To contend with the region’s short building season, construction options were short-listed to prefabricated and modular systems. Ultimately, floor and roof panels using Lignatur timber systems, with CLT shear walls and woodfibre insulation were utilized to increase build speed and assist in achieving the Passive House goals. The building was completed in Fall 2019.
Thermal Envelope
Exterior Wall: | Zero Lot line walls From interior: 75 mm concrete 180 mm polyiso insulation 100mm concrete U-value = 0.139 W/(m2K) Timber Exterior Walls From interior: 15.9 mm gypsum wallboard 140 mm timber stud with rockwool / 140mm CLT 19 mm plywood 160 mm wood fibre outsulation U-value = 0.218 W/(m2K) U-value = 0.218 W/(m2K) |
Basement Floor/Floor Slab: | From interior: 102 mm concrete slab 203 mm EPS insulation U-value = 0.157 W/(m2K) |
Roof: | Lignatur Roof From Interior 241 mm Lignatur cassette filled with wood fibre 340 mm wood fibre insulation 100 mm rockwool within sloped sleepers 19mm plywood roofing membrane U-value = 0.074 W/(m2K) U-value = 0.074 W/(m2K) |
Window: | Planiterm XN F5 U g-value = 0.525 W/(m2K) g -value = 5445 % |
Mechanical System
Ventilation: | ComfoAir550ERV, Effective Heat recovery 77% |