Project Specs
Location: | Invermere, British Columbia |
Building Type: | Single Family Residential |
Project Phase: | Completed |
Certification Type: | Passive House Plus |
Year of Construction: | 2019 |
Gross Floor Area (m2): | 203 |
Treated Floor Area (m2): | 203 |
PHPP Verification: | Download |
Project Description
Single Family House with office/ suite. CLT construction, wood fibre board insulation, prefabricated with windows and doors built in.
Evacuated tubes for DHW and in-floor heating, rain water harvesting tank for toilet flushing and irrigation.
“Earth Tube” geothermal for pre heating & cooling for ERV.
Thermal Envelope
Exterior Wall: | CLT (Exposed inside) 120 mm WFB (Multitherm 110) 200 mm WFB T&G (Top 180) 100 mm Strapping 40 mm Wood Siding T&G 25 mm U-value = 0.119 W/(m2K) |
Basement Floor/Floor Slab: | Oak Flooring 19 mm Wood Fibre Board 13 mm Plywood 19 mm Strapping 45 mm Concrete (reinforced) 152 mm 6 mil Poly 0.6 mm EPS 152 mm EPS 152 mm Gravel Compacted 100 mm U-value = 0.097 W/(m2K) |
Roof: | CLT (exposed inside) 140 mm WFB (Mutitherm 110) 240 mm WFB T&G (Top 180) 120 mm Riwega DO 180 membrane Strapping 38 mm Cross Strapping 38 mm Metal Roofing U-value = 0.101 W/(m2K) |
Window: | 4 EN Plus/18/4/18/4 EN Plus Edge compound Superspacer black U g-value = 0.5 W/(m2K) g -value = 52 % |
Mechanical System
Ventilation: | Zehnder, ComfoAir Q350 ERV ComfoAir Q 350 ERV 8" HDPE "Earth Tube" (~40 m) for pre heating & cooling of supply air |
Heating/Cooling: | hydronic infloor heating entrance, heat generation with evacuated tubes into dual coil DHW tank |
Domestic Hot Water: | 500 liter dual coil DHW tank fed by evacuated Tubes (2 panels/60 tubes) with electric backup |