Project Specs
Location: | Penniac, New Brunswick |
Building Type: | Single Family Residential |
Project Phase: | Completed |
Certification Type: | None |
Year of Construction: | 2015 |
Gross Floor Area (m2): | 332 |
Project Description
Perched on the low rise of the Nashwaak Valley, the house features expansive views up the river, forests and farmland of the valley. The interior design was Inspired by the owner’s upbringing in Romania, in an effort to bring elements of European design to the natural landscape of rural New Brunswick.
This project has completed the Passive House pre-certification process with the Irish Passive House Academy. The final certification process is underway.
Thermal Envelope
Exterior Wall: | Above Grade walls: 6" (152 mm) wood frame wall (also service cavity) with attached 11 7/8" (302 mm) I-joist strapped off wall 1 1/2" (38mm). Total cavity = 19 3/8" (492mm) filled with hard packed cellulose. U-value = 0.080 W/(m²K) |
Basement Floor/Floor Slab: | Slab: 9" (229 mm) of EPS II/III under 5" (127 mm) concrete slab. U-value = 0.146 W/(m²K) |
Roof: | Flat: 22" (559 mm) Cellulose U-value = 0.071 W/(m²K) |
Window: | Triple glazed with double low-e coatings, argon filled with Super spacer TriSeal PU. South & East glazing: Ug-value = 0.60 W/(m²K) g-value = 61% North & West glazing: Ug-value = 0.50 W/(m²K) g-value = 49% |
Mechanical System
Ventilation: | Zehnder, ComfoAir 550 Heat recovery efficiency = 84% Specific power input = 0.31 Wh/m³ eff. specif. HRE: 83% |
Domestic Hot Water: | Pre-heat for electric hot water tank from heat pump system (above). |